Property Attributes
- MLS#616722
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityBig Pine Key
- AreaBig Pine Key - No Name Key
- NeighborhoodBig Pine Key Inc
- Zip33043
- StyleSingle Family
- Year Built1978
- Taxes$ 15342
- Price$ 2,450,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2087
- Lot Size0.9 Acres
Data Source:
Florida Keys MLS (FLKMLS)
Property Description
Welcome to an exquisite open-water retreat in Big Pine Key, an unparalleled blend of modern luxury and authentic Keys lifestyle. This completely updated and remodeled 3BD/4BA pool home offers panoramic water views from every angle, setting the stage for endless sunrises, sunsets, and starry nights. Designed with sophistication and comfort in mind, each bedroom is an ensuite, ensuring privacy and convenience for family and guests.Beyond its beauty, this property is one of the rare few in Monroe County allowing nightly vacation rentals, boasting a highly successful rental history for those seeking both personal enjoyment and income opportunity.Every detail has been thoughtfully curated, impact windows and doors, corian countertops and two on-demand water heaters reflect quality and peace of mind. The boating enthusiast will appreciate one of the few marked channel systems leading directly to the Gulf of Mexico with the Atlantic Ocean just minutes away. Utilize the 220 sq ft extended dock for your vessel to some the best fishing, diving and boating in the continental U.S.Whether lounging poolside, entertaining on the spacious decks or heading out on the water this property offers an unmatched Keys experience. Rare, refined and ready for your investment this is open-water living at its finest.
| Price History | |
|---|---|
| 10/3/2025 | Listed $2,800,000 |
| 11/18/2025 | 6$2,650,000 |
| 2/4/2026 | 4$2,550,000 |
| 3/20/2026 | 2$2,500,000 |
| 4/15/2026 | 2$2,450,000 |
General Features
| Living Area | 2087.00 |
|---|---|
| Construction | Frame,Hardi Board Siding,Combo Construction |
| Utilities | FKAA,Buyer to Verify |
| Roof | Metal Roof |
| Appliances | Washer,Stainless Steel Appliance(s),Wine Cooler,Ice Machine,Disposal,Microwave,Range,Refrigerator,Dishwasher,Dryer |
| Flood Zone | VE,AE,AE |
| Zoning | SR - Sub Urban Residential District |
| HOA Fee | 0.00 |
| Pets Allowed Y/N | Pets Allowed |
| Status | Active |
| Full Baths | 4 |
| Year Built | 1978 |
| Handicap Access | No |
| Subdivision | Big Pine Key Inc (31.0) |
| Style | Single Family |
| View | Ocean View,Open Water View,Bay/Gulf View |
| Property Type | A |
| Neighborhood Feature | Beach |
| Fee Includes | None |
| Acres | 0.90 |
| Lot Sqft | 38768.00 |
| Bank Owned | No |
| Rental Allowed | Yes |
| Building Style: Above Flood | Unknown |
| Building Style: Stilt Column Height | Medium - 5Ft - 9Ft |
| Building Style: Stories | 1 Story |
| Control Depth | 4 |
| Dockage: Dock | Composite |
| Dockage: Dock Length | 220 |
| Dockage: Seawall | Rip Rap |
| Min Rental Days | 1.00 |
| License Info: Transient Rntl Licns | Yes |
Interior Features
| Interior Amenities | Drapes/Blinds Incl,Bar,Storage,Smoke Alarms,Granite Counter Top,Built-in Cabinets |
|---|---|
| Total Units | 0.00 |
| Furnished Y/N | Negotiable |
| Flooring | Tile |
| Specialty Rooms | Laundry Room |
| GF-Interior Features | Tankless Hot Wtr Htr |
| Pre-Wired | Cable |
Exterior Features
| Exterior Amenities | Outdoor Shower,Storage,Sandy Beach |
|---|---|
| Pool | Yes |
| Waterfront | Bay Front,Open Water,Gulf Front |
| Land Size | 1 Less Than 2 Acres |
| Pool Info | In Ground,Concrete |
| Porch/Balcony | Open Porch/Balcony |
| Public Sewer Hookup | Yes |
| Side | Bay/Gulf |
| Species List | Yes |
| Vehicle Storage | Carport,Trailer Storage,RV Parking Open,Guest Parking,Open Parking |
| Vehicle Storage: Car(s) | 4+ |
| Windows/Doors | Glass Doors,Impact Rstnce Window,Impact Rstnce Doors,Sliding Glass Doors |
| Off Shore Island | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 22, 2026 11:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information