Property Attributes
- MLS#620257
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityKey Largo
- AreaKey Largo MM 97-107
- NeighborhoodKey Largo Trlr Village
- Zip33037
- StyleSingle Wide w/Add'n
- Year Built1957
- Taxes$ 2639
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
- Lot Size0.08 Acres
Data Source:
Florida Keys MLS (FLKMLS)
Property Description
key Largo everything update in this beautiful Manufacture home 3/2. Seller will hold financing with 30% down. This home is located in key Largo MM101in the bayside with two homeowners boat ramp, beach and picnic area Great Vacation home & best price
| Price History | |
|---|---|
| 6/12/2026 | Listed $499,000 |
| 8/24/2026 | 5$479,000 |
General Features
| Living Area | 910.00 |
|---|---|
| Construction | Combo Construction |
| Utilities | FKAA,Cable Available,Municipal Sewer |
| Roof | Other Roof |
| Appliances | Washer,Microwave,Oven,Range,Refrigerator,Dryer |
| Zoning | RM - Residential Medium |
| HOA Fee | 225.00 |
| Pets Allowed Y/N | Pets Allowed |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1957 |
| Handicap Access | No |
| Subdivision | Key Largo Trlr Village (101.5) |
| Style | Mobile Home |
| View | No Waterview |
| Property Type | A |
| Neighborhood Feature | Beach |
| Fee Includes | None |
| Acres | 0.08 |
| Lot Sqft | 3600.00 |
| Bank Owned | No |
| Rental Allowed | With Restrictions |
| HOA Approval Required | No |
| HOA/Maint Fee Per | Yearly |
| HOA Maintenance Fee $ | 0.00 |
| Building Style: Above Flood | Unknown |
| Dockage | Boat Ramp |
| Min Rental Days | 28.00 |
| License Info | Non Trans Rntl Lic |
Interior Features
| Interior Amenities | Split Bedroom,Granite Counter Top |
|---|---|
| Furnished Y/N | Unfurnished |
| Flooring | Wood |
| Pre-Wired | Cable |
Exterior Features
| Exterior Amenities | Privacy Wall/Fence,Sandy Beach |
|---|---|
| Pool | No |
| Waterfront | None |
| Building Style | Single Wide w/Add'n |
| Lot Size | 45 X 80 |
| Land Size | Less Than 1/4 Acre |
| Porch/Balcony | Open Porch/Balcony |
| Public Sewer Hookup | Yes |
| Side | Bay/Gulf |
| Species List | No |
| Vehicle Storage | Carport |
| Vehicle Storage: Car(s) | 4+ |
| Windows/Doors | Impact Rstnce Window,Impact Rstnce Doors |
| Off Shore Island | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 12, 2026 10:29 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information